MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.4  74.7   6:01pm  52.0   1:16am    6    2  0.00   1  10   5:13pm  SW 30.05   80
2    60.4  67.6   5:52pm  51.7   2:46am    5    0  0.03   1   8  11:27am  SW 30.08   80
3    55.5  70.9   5:06pm  58.3   7:52am   10    1  0.00   1  11   4:41pm   N 30.05   66
4    62.0  71.3   7:31pm  56.6   6:54am    4    1  0.00   1  11   1:42pm  SW 30.11   72
5    64.6  77.4   5:23pm  53.1   2:20am    4    4  0.00   1  13   1:54pm   N 30.15   72
6    60.8  66.9   6:47pm  54.7   5:17am    4    0  0.02   1  11   1:30pm  SW 30.09   86
7    58.9  66.0   4:34pm  51.4   4:54am    6    0  0.07   1  12   1:36pm  SW 30.06   70
8    61.4  72.1   5:18pm  54.4   1:18am    4    1  0.00   2  14   3:38pm   N 30.00   69
9    59.4  66.6   5:20pm  54.4   5:22am    6    0  0.00   1   8   3:49pm  SW 29.93   76
10   59.0  67.9   1:49pm  56.2  11:17pm    6    0  0.29   1  11   2:00pm  SW 30.03   82
11   62.1  74.6   4:14pm  50.5   5:30am    5    2  0.00   1  12   6:06pm NNW 30.12   73
12   66.7  83.8   4:56pm  49.8  12:51am    4    6  0.00   1  12   4:39pm  NW 29.93   71
13   68.5  83.4   4:26pm  58.6   3:20am    2    5  0.00   1  18   4:56am  SW 29.93   72
14   67.6  79.4   5:42pm  56.2   5:39am    3    5  0.00   1  12   2:36pm  SW 29.96   76
15   64.7  77.0   6:24pm  58.0   3:51am    3    3  0.00   1  10   3:20pm  SW 30.02   78
16   67.3  82.2   6:13pm  53.3   5:43am    4    6  0.00   2  12   3:34pm NNW 30.01   72
17   70.0  83.8   7:27pm  56.5   6:22am    2    7  0.00   1  11   2:48pm  SW 29.93   73
18   71.1  86.5   3:48pm  59.3   5:54am    1    7  0.00   1  11   4:20pm NNW 29.95   69
19   68.1  76.7   3:17pm  61.5  12:55am    1    4  0.03   2  16   7:36pm WNW 29.99   76
20   67.8  76.8   5:58pm  60.7   5:37am    1    4  0.00   1  12   6:50pm  SW 30.08   69
21   67.0  79.4   5:16pm  54.1   5:40am    3    5  0.00   3  16  12:46pm   N 30.11   68
22   71.7  87.6   3:50pm  55.1   6:03am    2    9  0.00   2  16   4:20pm   N 30.04   64
23   77.8  93.6   4:23pm  59.6   6:08am    1   14  0.00   3  21   3:41pm   N 29.90   51
24   77.6  94.5   5:26pm  59.8   6:10am    1   13  0.00   1  13   7:09pm  SW 29.90   51
25   67.0  77.7   5:25pm  58.9   5:18am    1    4  0.00   1  11   6:13pm  SW 30.09   72
26   65.5  79.0   4:25pm  51.6   1:16am    4    5  0.00   2  14   6:05pm NNW 30.08   69
27   68.3  83.4   3:23pm  52.8   6:33am    3    7  0.00   2  12   2:00pm   N 30.00   63
28   69.8  84.3   4:23pm  56.2   6:30am    2    7  0.00   2  14   3:54pm NNW 29.97   67
29   71.0  84.7   5:45pm  56.7   6:29am    2    8  0.00   1  12   2:49pm  NW 29.95   67
30   65.0  76.0   5:49pm  58.4   4:36am    2    2  0.00   1   8  11:47am  SW 29.96   78
31   67.0  81.6   5:52pm  56.3   1:14am    3    5  0.00   1  12  12:03pm   N 29.90   71
---------------------------------------------------------------------------------------
TOT  66.0  94.5  7/24/04  49.8  7/12/04  105  136  0.44   1  21  7/23/04  SW 30.01   71

HEAT BASE: 65.0
COOL BASE: 65.0