MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.7  67.8   3:32pm  52.8  11:37pm    5    0  0.00   2  14   5:45pm   N 30.07   64
2    58.6  69.6   6:02pm  45.7   6:11am    7    1  0.00   3  17   3:28pm   N 30.09   63
3    59.5  73.3   5:13pm  43.8   5:05am    7    2  0.00   3  14   3:17pm NNW 30.09   64
4    62.1  74.7   5:27pm  48.8   4:33am    6    3  0.00   1  13   1:33pm  SW 30.13   68
5    62.5  71.3   6:38pm  56.0  11:57pm    4    1  0.00   1  11   3:01pm   N 30.12   74
6    62.3  76.3   5:55pm  48.8   5:12am    5    3  0.00   2  18   4:48pm   N 30.00   72
7    61.4  73.9   4:07pm  49.5   6:00am    5    2  0.00   1  13   4:12pm  SW 29.90   75
8    61.3  69.6   5:34pm  53.9  11:59pm    4    1  0.00   1  14   4:33pm   S 30.06   71
9    65.8  82.8   4:24pm  48.3   5:29am    5    6  0.00   2  12   2:05pm NNW 30.09   63
10   70.3  87.8   4:44pm  54.1   5:34am    3    8  0.00   2  13   2:57pm  SW 30.06   61
11   66.8  80.9   4:45pm  53.9   5:44am    3    5  0.00   1  10  11:41am WSW 30.10   70
12   66.0  78.1   3:26pm  53.6   6:04am    3    4  0.00   2  19   9:13pm  SW 30.02   73
13   62.2  68.3   2:59pm  58.6   9:57am    3    0  0.10   1  14   4:29pm  SW 30.15   82
14   65.5  74.9   7:12pm  54.8   6:04am    3    3  0.01   1  11   2:51pm   N 30.14   71
15   65.8  75.1   2:53pm  56.3   4:47am    3    3  0.00   1  16   3:47pm  SW 30.01   71
16   64.0  70.9   4:04pm  57.2  11:59pm    2    1  0.00   2  13   1:07pm  SW 30.09   62
17   64.3  78.1   4:23pm  48.9   5:25am    5    4  0.00   2  16  11:48am   N 30.16   65
18   67.8  84.9   4:44pm  51.3   5:40am    4    7  0.00   1  13   2:46pm   N 30.13   60
19   69.9  87.2   4:51pm  51.3   6:08am    4    8  0.00   1  12   3:41pm  SW 30.10   53
20   72.1  84.1   5:12pm  62.3   4:33am    0    7  0.00   1  12   2:50pm   N 30.16   57
21   71.2  84.9   6:41pm  55.7   6:22am    2    8  0.00   2  17   3:50pm   N 30.08   65
22   70.3  84.0   4:50pm  55.9   5:57am    2    7  0.00   2  12   2:42pm NNW 30.05   66
23   67.0  80.5   6:37pm  53.9   6:00am    3    5  0.00   2  12   6:27pm NNW 30.06   68
24   63.9  77.9   5:58pm  51.4   6:11am    5    4  0.00   2  14   2:57pm   N 30.01   66
25   64.1  78.8   5:12pm  48.9   5:49am    5    4  0.00   1  14   4:20pm  NW 29.97   69
26   65.5  78.8   5:07pm  52.5   5:21am    3    4  0.00   2  11   1:30pm   N 30.12   66
27   67.6  83.8   6:22pm  51.6   6:20am    4    6  0.00   2  13   1:14pm   N 30.16   67
28   71.1  89.0   6:02pm  53.5   5:41am    3    9  0.00   2  12   3:30pm NNW 30.07   60
29   73.7  92.5   4:18pm  54.7   6:07am    2   11  0.00   1  10   1:10pm NNW 30.01   55
30   75.2  91.8   4:09pm  58.4   4:53am    1   11  0.00   1  13   3:55pm   N 29.96   55
31   68.8  80.5   5:31pm  58.1   5:15am    1    5  0.00   2  11   1:35pm  SW 30.02   67
---------------------------------------------------------------------------------------
TOT  66.0  92.5  7/29/03  43.8   7/3/03  113  145  0.11   2  19  7/12/03 NNW 30.07   66

HEAT BASE: 65.0
COOL BASE: 65.0