MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.4  47.6  12:09pm  41.1   7:42am   18    0  0.00   0  12   1:24pm   S 30.09   89
2    44.1  45.8   1:01pm  42.6  11:57pm   20    0  0.11   0   8   9:15pm WSW 30.30   92
3    41.5  46.0   2:37pm  35.9  10:37pm   24    0  0.15   0  12   9:48am   N 30.36   91
4    36.9  45.4   3:46pm  31.0  11:31pm   26    0  0.00   1   8  11:33am  SW 30.42   88
5    34.7  47.9   3:19pm  28.8   6:09am   30    0  0.00   0   7  12:12pm  NW 30.35   90
6    34.8  49.2   3:24pm  28.1   7:26am   30    0  0.00   0   6  11:14am WNW 30.42   88
7    34.3  46.4   3:42pm  27.2   7:22am   31    0  0.00   1   8   1:27pm WSW 30.29   90
8    34.4  36.2  12:00am  32.4  11:42pm   31    0  0.00   1   5  12:48am   N 30.22   94
9    34.4  39.3   5:12pm  29.4   7:29am   31    0  0.06   1   7   1:12pm  SW 30.22   93
10   34.0  38.8   4:41pm  30.3   9:06pm   30    0  0.00   0   8   1:07am   N 30.27   95
11   34.5  48.3   3:47pm  29.3   7:40am   30    0  0.00   0   6   1:52pm   N 30.05   92
12   36.3  55.1   4:04pm  28.8   6:07am   29    0  0.00   0   7  11:40am  SW 29.91   90
13   39.9  49.1   4:00pm  32.5  12:06am   53    0  0.00   0   6  12:23pm   S 29.76   89
14   44.6  51.3   4:48pm  37.5  12:05am   20    0  0.00   0   6  11:54am   N 29.96   87
15   46.6  51.1   5:01am  37.6  12:34am   18    0  0.00   0  19   7:40am   N 29.76   80
16   44.1  48.3  12:16pm  42.1   7:37am   21    0  0.29   1  14  11:10am   S 29.78   90
17   42.8  48.3   2:25pm  38.8   3:29am   21    0  0.06   1  11   1:36am WSW 30.04   86
18    0.0  41.5  12:00am  41.5  12:00am    0    0  0.00   0   0  12:00am ---  0.00    0
19   43.1  47.1   1:12pm  40.1   6:24am   22    0  0.16   0  10   3:30pm   S 30.03   90
20   44.9  48.8   2:11pm  41.1   8:11am   19    0  0.13   3  20   2:39pm  SW 30.00   89
21   45.1  48.6   2:37pm  40.8  11:58pm   20    0  0.71   3  26   4:57pm  SW 30.03   93
22   42.0  46.0   2:29pm  37.8  11:58pm   23    0  0.10   0  11  11:51am WSW 30.12   90
23   37.3  43.6   3:13pm  31.6   4:38am   28    0  0.00   1  19   9:52pm ENE 30.10   63
24   37.5  47.0   3:59pm  32.4   4:11am   28    0  0.00   2  22   1:09am ENE 30.09   25
25   35.5  53.5   3:52pm  22.7   6:50am   30    0  0.00   0  10   1:47pm WSW 29.99   51
26   37.7  46.2   3:22pm  29.8   6:47am   27    0  0.00   0 157  11:23am WSW 29.85   63
27   38.8  52.9   3:09pm  30.0   7:46am   26    0  0.00   0  11   3:36pm  NW 30.04   71
28   39.4  43.6   3:28pm  35.0   2:55am   26    0  0.13   0  13   5:07am ESE 30.02   91
---------------------------------------------------------------------------------------
TOT  39.5  55.1  2/12/03  22.7  2/25/03  710    0  1.90   1 157  2/26/03 NNW 30.09   83

HEAT BASE: 65.0
COOL BASE: 65.0